Table. Adjusted vaccine effectiveness estimates for influenza seasons from 2005-2015
Influenza Season? Reference Study Site(s) No. of Patients? Adjusted Overall VE (%) 95% CI weight temp
2004-05 Belongia 2009 WI 762 10 -36, 40 0.018 0.182
2005-06 Belongia 2009 WI 346 21 -52, 59 0.008 0.173
2006-07 Belongia 2009 WI 871 52 22 ,70 0.021 1.080
2007-08 Belongia 2011 WI 1914 37 22, 49 0.046 1.688
2009-10 Griffin 2011 WI, MI, NY, TN 6757 56 23, 75 0.161 9.020
2010-11 Treanor 2011 WI, MI, NY, TN 4757 60 53, 66 0.113 6.804
2011-12 Ohmit 2014 WI, MI, PA, TX, WA 4771 47 36, 56 0.114 5.345
2012-13 McLean 2014 WI, MI, PA, TX, WA 6452 49 43, 55 0.154 7.536
2013-14 Unpublished WI, MI, PA, TX, WA 5990 51 43, 58 0.143 7.282
2014-15 ACIP presentation, Flannery WI, MI, PA, TX, WA 9329 19 14, 31 0.222 4.225
sum: 41949
average: 40.20
weighted avg: 43.34
Sources:
http://www.cdc.gov/flu/professionals/vaccination/effectiveness-studies.htm
http://www.cdc.gov/flu/news/updated-vaccine-effectiveness-2014-15.htm